Programme Audi FIS Ski World Cup Flachau
Exciting skiing and a varied supporting program make the Audi FIS Ski World Cup Flachau a unique event. In addition to the races, a colorful supporting program awaits you. Special highlights in 2026 were the entertaining Hermann Maier Star Challenge and the musical performance by RIAN. Information about the 2027 program will follow.
Evening programme
There was also top entertainment on the evening before the race. A special highlight was the Hermann Maier Star Challenge, in which stars from music, sports, and show business competed alongside professional skiers for a good cause. Thank you to everyone who took part!
Monday, 12.01.2026
| Time of day | Programme | Venue |
|---|---|---|
| from 17:00 | Ski Austria World Cup party with live band "Strangers" | Open air stage in the finish area |
| 18:30 - 19:00 | Presentation of the "Hermann Maier STAR CHALLENGE 2026" participants | Open air stage in the finish area |
| from 19:00 | "Ski stars up close" - autograph session with the ski ladies | Ski Austria World Cup Club tent next to the open air stage in the finish area |
| 19:30 - 20:00 | Starting number draw | Open air stage in the finish area |
| from 20:15 | Team competition - "Hermann Maier STAR CHALLENGE 2026" | Hermann Maier FIS World Cup course |
Audi FIS Women's Ski World Cup Flachau 2026
The mega floodlit spectacle, where sporting excitement is guaranteed as the world's best female slalom skiers fight for every hundredth of a second. The special atmosphere under floodlights and a fantastic spectator backdrop provide additional motivation for the ski stars.
Tuesday, 13.01.2026
| Time of day | Programme | Venue |
|---|---|---|
| from 15:30 | Ski Austria World Cup Warm up with Ö3 DJ | Open air stage in the finish area |
| 5:45 pm | Start 1st round Audi FIS Ski World Cup Ladies Night Slalom Flachau 2026 | Hermann Maier FIS World Cup course |
| 7:15 pm | Top Live Act: RIAN | Open air stage in the finish area |
| 20:45 | Start 2nd round Audi FIS Ski World Cup Ladies Night Slalom Flachau 2026 | Hermann Maier FIS World Cup course |
| subsequently | Award ceremony - presentation of the "Snow Space Salzburg Princess" title | Finish area |

Hermann Maier FIS World Cup course
Facts about the racing slope
- Trail length: 530 m
- Altitude start: 1,145 m
- Altitude finish: 960 m
- Height difference: 185 m
